Optica Patron
Stationsstraat 9
8500 Kortrijk
BE
Private Limited Company
Juridical Situation2/23/2023
Unknown
Office administrative, office support and other business support activities
Food and beverage service activities
ESG Risk Cases
Sentiment Attention Over Time
- Total
- Positive
- Negative
The Sentiment Attention is produced by AI models developed by Sentometrics. Articles are connected to companies based on public information like company names, sectors, locations, linked companies, and company directors. Themes are assigned using keywords, and sentiment is analyzed with the help of AI prompts. A human team reviews and helps the system learn and improve over time.
Recent Relevant News
| Date | Sentiment | Theme | Headline | Source |
|---|---|---|---|---|
Date 6/10/2025 | Sentiment Positive | Theme Other | Title Positive Update - Oct 06 | Source Source 1 |
Date 26/6/2025 | Sentiment Negative | Theme Governance | Title Negative Update - Jun 26 | Source Source 2 |
Date 20/6/2025 | Sentiment Negative | Theme Governance | Title Negative Update - Jun 20 | Source Source 3 |
Date 19/6/2025 | Sentiment Negative | Theme Governance | Title Negative Update - Jun 19 | Source Source 4 |
Date 29/3/2025 | Sentiment Negative | Theme Governance Social | Title Negative Update - Mar 29 | Source Source 5 |
Unlock 25+ years of newsUnlock | ||||
Often Mentioned With
Company Network
Financials
No data available