MILCAMPS
(MILKIM)
Company IDAddress
BE
0420536075Rue de la Machine à Feu 10
7370 Dour
BE
Legal Form
Public Limited Company
Juridical SituationNormal situation
Established4/22/1980
Company Size
Medium
Activities
Manufacture of food products
ESG Risk Cases
1
Sentiment Attention Over Time
- Total
- Neutral
- Positive
- Negative
The Sentiment Attention is produced by AI models developed by Sentometrics. Articles are connected to companies based on public information like company names, sectors, locations, linked companies, and company directors. Themes are assigned using keywords, and sentiment is analyzed with the help of AI prompts. A human team reviews and helps the system learn and improve over time.
Recent Relevant News
| Date | Sentiment | Theme | Headline | Source |
|---|---|---|---|---|
Date 26/12/2025 | Sentiment Negative | Theme Governance Social | Title Negative Update - Dec 26 | Source Source 1 |
Date 23/12/2025 | Sentiment Neutral | Theme Social Financial health Governance | Title Neutral Update - Dec 23 | Source Source 2 |
Date 22/12/2025 | Sentiment Negative | Theme Governance Social Financial health | Title Negative Update - Dec 22 | Source Source 3 |
Date 22/12/2025 | Sentiment Negative | Theme Financial health | Title Negative Update - Dec 22 | Source Source 4 |
Date 19/12/2025 | Sentiment Negative | Theme Financial health Social Governance | Title Negative Update - Dec 19 | Source Source 5 |
Unlock 25+ years of newsUnlock | ||||
Often Mentioned With
Company Network
Financials
As of 30/6/2024