AIG Europe S.A.
Avenue John F. Kennedy 35D
1855 Luxembourg
LU
Foreign Company
Juridical SituationNormal situation
Established2/19/2018
Unknown
Activities auxiliary to financial services and insurance activities
Insurance, reinsurance and pension funding, except compulsory social security
ESG Risk Cases
Sentiment Attention Over Time
- Total
- Neutral
- Positive
- Negative
The Sentiment Attention is produced by AI models developed by Sentometrics. Articles are connected to companies based on public information like company names, sectors, locations, linked companies, and company directors. Themes are assigned using keywords, and sentiment is analyzed with the help of AI prompts. A human team reviews and helps the system learn and improve over time.
Recent Relevant News
| Date | Sentiment | Theme | Headline | Source |
|---|---|---|---|---|
Date 30/11/2025 | Sentiment Positive | Theme Financial health | Title Positive Update - Nov 30 | Source Source 1 |
Date 23/11/2025 | Sentiment Neutral | Theme Governance Financial health | Title Neutral Update - Nov 23 | Source Source 2 |
Date 30/10/2025 | Sentiment Negative | Theme Governance | Title Negative Update - Oct 30 | Source Source 3 |
Date 11/10/2025 | Sentiment Negative | Theme Financial health Governance | Title Negative Update - Oct 11 | Source Source 4 |
Date 10/10/2025 | Sentiment Negative | Theme Financial health Governance | Title Negative Update - Oct 10 | Source Source 5 |
Unlock 25+ years of newsUnlock | ||||
Often Mentioned With
Company Network
Financials
No data available