B4Plastics
Company IDAddress
BE
0544878395IQ-Parklaan 2A
3650 Dilsen-Stokkem
BE
Legal Form
Private Limited Company
Juridical SituationNormal situation
Established1/30/2014
Company Size
Small
Activities
Management consultancy activities
Manufacture of rubber and plastic products
ESG Risk Cases
1
Sentiment Attention Over Time
- Total
- Positive
- Negative
The Sentiment Attention is produced by AI models developed by Sentometrics. Articles are connected to companies based on public information like company names, sectors, locations, linked companies, and company directors. Themes are assigned using keywords, and sentiment is analyzed with the help of AI prompts. A human team reviews and helps the system learn and improve over time.
Recent Relevant News
| Date | Sentiment | Theme | Headline | Source |
|---|---|---|---|---|
Date 2/8/2025 | Sentiment Negative | Theme Financial health Environmental Governance | Title Negative Update - Aug 02 | Source Source 1 |
Date 1/8/2025 | Sentiment Negative | Theme Governance Environmental Financial health | Title Negative Update - Aug 01 | Source Source 2 |
Date 9/5/2025 | Sentiment Negative | Theme Financial health Governance | Title Negative Update - May 09 | Source Source 3 |
Date 26/3/2025 | Sentiment Negative | Theme Other | Title Negative Update - Mar 26 | Source Source 4 |
Date 24/3/2025 | Sentiment Negative | Theme Environmental Governance Social Financial health | Title Negative Update - Mar 24 | Source Source 5 |
Unlock 25+ years of newsUnlock | ||||
Often Mentioned With
Company Network
Financials
As of 31/12/2024