JOST
Company IDAddress
BE
0433078373Sint Willebrorduslaan 19
2970 Schilde
BE
Legal Form
Private Limited Company
Juridical SituationNormal situation
Established1/5/1988
Company Size
Unknown
Activities
Construction of buildings; development of building projects
Sentiment Attention Over Time
- Total
- Positive
- Negative
The Sentiment Attention is produced by AI models developed by Sentometrics. Articles are connected to companies based on public information like company names, sectors, locations, linked companies, and company directors. Themes are assigned using keywords, and sentiment is analyzed with the help of AI prompts. A human team reviews and helps the system learn and improve over time.
Recent Relevant News
| Date | Sentiment | Theme | Headline | Source |
|---|---|---|---|---|
Date 2/1/2026 | Sentiment Positive | Theme Financial health | Title Positive Update - Jan 02 | Source Source 1 |
Date 2/1/2026 | Sentiment Positive | Theme Financial health | Title Positive Update - Jan 02 | Source Source 2 |
Date 31/12/2025 | Sentiment Positive | Theme Financial health | Title Positive Update - Dec 31 | Source Source 3 |
Date 25/12/2025 | Sentiment Positive | Theme Governance Financial health | Title Positive Update - Dec 25 | Source Source 4 |
Date 19/12/2024 | Sentiment Negative | Theme Compliance Governance Social Financial health | Title Negative Update - Dec 19 | Source Source 5 |
Unlock 25+ years of newsUnlock | ||||
Often Mentioned With
Company Network
Financials
As of 31/12/2024