Vacances et Soins, Traitement, Réadaptation de l'Infirmité motrice d'Origine Cérébrale
Company IDAddress
BE
0413266421Rue de Lobbes 1
6530 Thuin
BE
Legal Form
Non-profit Organization
Juridical SituationNormal situation
Established5/28/1973
Company Size
Unknown
ESG Risk Cases
1
Sentiment Attention Over Time
- Total
- Positive
- Negative
The Sentiment Attention is produced by AI models developed by Sentometrics. Articles are connected to companies based on public information like company names, sectors, locations, linked companies, and company directors. Themes are assigned using keywords, and sentiment is analyzed with the help of AI prompts. A human team reviews and helps the system learn and improve over time.
Recent Relevant News
| Date | Sentiment | Theme | Headline | Source |
|---|---|---|---|---|
Date 18/11/2025 | Sentiment Negative | Theme Compliance Financial health Governance | Title Negative Update - Nov 18 | Source Source 1 |
Date 18/11/2025 | Sentiment Negative | Theme Compliance Governance | Title Negative Update - Nov 18 | Source Source 2 |
Date 17/11/2025 | Sentiment Negative | Theme Compliance Governance Financial health | Title Negative Update - Nov 17 | Source Source 3 |
Date 17/11/2025 | Sentiment Negative | Theme Financial health Compliance Governance | Title Negative Update - Nov 17 | Source Source 4 |
Date 29/3/2025 | Sentiment Negative | Theme Social Governance Compliance Financial health | Title Negative Update - Mar 29 | Source Source 5 |
Unlock 25+ years of newsUnlock | ||||
Often Mentioned With
Company Network
Financials
As of 31/12/2024